Memory MST100-5
1- THRUSH B4+SCH2 | 41- PHEASANT 4 | 81- TUFTED+POCHARD+COOT 3 |
2- THRUSH B18 | 42- TURTLE DOVE | 82- TEAL 2+GADWALL 3P |
3- T. B33EV13 | 43- WOOD PIGEON | 83- PINT.3P+N.SHOV. |
4- THRUSH B2/B3PL4 | 44- WOODCOCK | 84- W.F. GOOSE BR1+9F |
5- THRUSH B6+RB | 45- WOODCOCK 7 | 85- W.F. GOOSE 20-M3 |
6- THRUSH B15+B16 | 46- WOODCOCK 3+7 | 86- GREYLAG G. 3/A |
7- SONG THRUSH M/9 | 47- PARTRIDGE | 87- GREYLAG G. S6C |
8- REDWING S/SK | 48- PARTRIDGE 2 | 88- BEAN GOOSE GR/4 |
9- THRUSH S/6+SK | 49- R.L. PARTRIDGE | 89- H. CROW G/6 |
10- SKY LARK 7A/2N | 50- R.L. PARTRIDGE R/2 | 90- CARRION CROW |
11- SKY LARK 4/B | 51- ROCK PARTRIDGE | 91- ROOK GR. |
12- SKY LARK 6 | 52- BRAMBLING | 92- MAGPIE |
13- SKY LARK TR/4A | 53- CHAFFINC SQ/7 | 93- JAY |
14- HOUSE SPARROWS A. | 54- CHAFFINCH MB/1 | 94- FOX A. |
15- BLACKBIRD 9+CH. | 55- CHAFFINCH P. | 95- LITTLE FOX |
16- BLACKBIRD P. | 56- GOLDFINCH 3 | 96- HARE M/1 |
17- BLACKBIRD RS3 | 57- SISKIN 2+3 | 97- DEER 6 |
18- BLACKBIRD RSU+RSS | 58- SERIN 2 | 98- ROE-BUCK 2P/A |
19- BLACKBIRD+CH | 59- WAGTAIL W+G | 99- ROE-BUCK F/2 |
20- STARLING 1+2 | 60- PIED FLYCATCHER N/2 | 100- WILD BOAR 5 |
21- STARLINGS BE+SF | 61- LINNET 5+7 | |
22- STARLING+SF | 62- LINNET FIMPEX | |
23- FIELDFARE A293 | 63- TREE PIPIT P+R.T. PIPIT GR2 | |
24- FIELDFARE 1+ZIR | 64- TREE PIPIT 2+PRIM | |
25- FIELDFARE F1/P2 | 65- MEADOW PIPIT BG/1 | |
26- FIELDFARE BR. | 66- MEADOW PIPIT 4 | |
27- FIELDFARE 2 | 67- MEADOW PIPIT J/1 | |
28- FIELDFARE 7 | 68- HAWFINCH 5+MB | |
29- LAPWING | 69- REED B MB | |
30- LAPWING BR-4 | 70- CORN BUNTING 1+4 | |
31- GOLDEN PLOVER 5 | 71- GREENFINCH 4 | |
32- SNIPES 3 | 72- BLACKCAP PL | |
33- SNIPE + B. | 73- BEE-EATER MS/1 | |
34- SNIPE | 74- GOLD.ORIOLE 2+4 | |
35- QUAIL 7/MF VAL 3 | 75- MISSEL THRUSH 1+2 | |
36- QUAIL 5+MAU | 76- TEAL 6P+10P | |
37- QUAIL F. | 77- MALLARD BR/6 | |
38- QUAIL M. | 78- TEAL 2+PINTAIL2+WID-3 | |
39- QUAIL 9 | 79- TEAL+GARGA+SHOV | |
40- QUAIL 10 | 80- TEAL 7+WID-3+GAD+MAL-4 |
Edit sounds